Description
“Official” Size Chart (cm) | |||||
S | M | L | XL | 2XL | |
Length | 67 | 69 | 71 | 72 | 73 |
Bust | 90 | 94 | 98 | 104 | 110 |
Waist | 80 | 84 | 88 | 94 | 100 |
Sleeve | 31.5 | 33.1 | 34.4 | 37 | 39.4 |
Height | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Weight (lb) | 127-139 | 139-150 | 150-161 | 161-176 | 176-200 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
$27.59
Men's Apparel
$13.49
Men's Apparel
$18.49
Reviews
There are no reviews yet.